Home > Products > COB LED Strip > Slim COB LED Strip > 5mm Super Slim Flexible COB led strips 384led/m CRI 90
Technical Parameters:
Part No. | Color |
Color Temperature/ Wave length |
Voltage | Power | Lumen/m | CRI |
Viewing Angle |
LED QTY(/m) | LED Type | PCB width | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB05-COB384W | white | 6500k | 12/24 VDC | 10W/m | 1000lm | >90 | 180° | 384 led | COB LED | 5mm | ||||||
TB05-COB384WW | WW | 2700-3000k | 12/24 VDC | 10W/m | 950lm | >90 | 180° | 384 led | COB LED | 5mm | ||||||
TB05-COB384NW | NW | 4000k | 12/24 VDC | 10W/m | 1000lm | >90 | 180° | 384 led | COB LED | 5mm | ||||||
TB05-COB384WW | WW | 2400-2600k | 12/24 VDC | 10W/m | 950lm | >90 | 180° | 384 led | COB LED | 5mm | ||||||
TB05-COB384R | Red | 625nm | 12/24 VDC | 10W/m | >90 | 180° | 384 led | COB LED | 5mm | |||||||
TB05-COB384G | Green | 535nm | 12/24 VDC | 10W/m | >90 | 180° | 384 led | COB LED | 5mm | |||||||
TB05-COB384P | Pink | 615nm | 12/24 VDC | 10W/m | >90 | 180° | 384 led | COB LED | 5mm | |||||||
TB05-COB384B | Blue | 460nm | 12/24 VDC | 10W/m | >90 | 180° | 384 led | COB LED | 5mm | |||||||
TB05-COB384IB | Ice Blue | 484nm | 12/24 VDC | 10W/m | >90 | 180° | 384 led | COB LED | 5mm | |||||||
TB05-COB384Y | Yellow | 2000-2200k | 12/24 VDC | 10W/m | 850lm | >90 | 180° | 384 led | COB LED | 5mm | ||||||
TB05-COB384O | Orange | 1500-1700k | 12/24 VDC | 10W/m | 850lm | >90 | 180° | 384 led | COB LED | 5mm |
Cutting length | 41.67mm 16LEDs | working temperature | -25~+60°C |
---|---|---|---|
IP Rate | IP33/IP67/IP68 | Max Run | 24V: 5 meters (one end) |
Installation | Adhesive 3M tape | Dimmable | Yes |
Cerfication | CE and RoHS complicant | Warranty | 5 Years |
Dimension(mm) :
Application:
1. High quality residential lighting.
2. Cabinet lighting.